Table 4: Annual Estimates of the Population for Incorporated Places, Listed Alphabetically: April 1, 2000 to July 1, 2004
Geographic Area Population estimates April 1, 2000    
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
                 
MINNESOTA                
Moorhead city Minnesota 33,390 32,849 32,521 32,414 32,256 32,210 32,177
                 
MONTANA                
Billings city Montana 96,977 95,471 94,094 92,822 91,889 91,683 89,847 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-30.xls
                 
NEBRASKA                
Alliance city Nebraska 8,351 8,526 8,708 8,750 8,924 8,959 8,959 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-31.xls
North Platte city Nebraska 23,944 23,829 23,770 23,916 23,943 23,931 23,878 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-31.xls
                 
NORTH DAKOTA              
Bismarck city North Dakota 56,619 56,365 56,105 55,705 55,514 55,508 55,532 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-38.xls
Fargo city North Dakota 91,048 91,272 91,317 91,568 90,815 90,640 90,599 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-38.xls
Grand Forks city North Dakota 48,984 48,624 48,571 48,749 49,186 49,366 49,321 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-38.xls
Mandan city North Dakota 16,969 16,810 16,724 16,646 16,744 16,718 16,718 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-38.xls
West Fargo city North Dakota 17,581 16,345 15,795 15,273 15,013 14,944 14,940 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-38.xls
                 
SOUTH DAKOTA              
Brookings city South Dakota 18,705 18,789 18,872 18,726 18,791 18,763 18,504 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-46.xls
Fort Pierre city South Dakota 2,040 2,002 1,980 1,985 1,999 1,991 1,991 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-46.xls
Pierre city South Dakota 13,983 13,951 13,917 13,794 13,885 13,876 13,876 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-46.xls
Rapid City city South Dakota 61,459 60,698 60,354 60,075 59,640 59,612 59,607 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-46.xls
                 
WYOMING                
Gillette city Wyoming 22,260 22,113 21,879 20,925 20,499 20,321 19,646 http://www.census.gov/popest/cities/tables/SUB-EST2004-04-56.xls
http://quickfacts.census.gov/qfd/